Found from one of the website. Convenient to some who has no weighting machine.
Weights of common ingredients in grams | |||||||
Ingredient | 1 cup | 3/4 cup | 2/3 cup | 1/2 cup | 1/3 cup | 1/4 cup | 2 Tbsp |
Flour, all purpose (wheat) | 120 g | 90 g | 80 g | 60 g | 40 g | 30 g | 15 g |
Flour, well sifted all purpose (wheat) | 110 g | 80 g | 70 g | 55 g | 35 g | 27 g | 13 g |
Sugar, granulated cane | 200 g | 150 g | 130 g | 100 g | 65 g | 50 g | 25 g |
Confectioner's sugar (cane) | 100 g | 75 g | 70 g | 50 g | 35 g | 25 g | 13 g |
Brown sugar, packed firmly (but not too firmly) | 180 g | 135 g | 120 g | 90 g | 60 g | 45 g | 23 g |
Corn meal | 160 g | 120 g | 100 g | 80 g | 50 g | 40 g | 20 g |
Corn starch | 120 g | 90 g | 80 g | 60 g | 40 g | 30 g | 15 g |
Rice, uncooked | 190 g | 140 g | 125 g | 95 g | 65 g | 48 g | 24 g |
Macaroni, uncooked | 140 g | 100 g | 90 g | 70 g | 45 g | 35 g | 17 g |
Couscous, uncooked | 180 g | 135 g | 120 g | 90 g | 60 g | 45 g | 22 g |
Oats, uncooked quick | 90 g | 65 g | 60 g | 45 g | 30 g | 22 g | 11 g |
Table salt | 300 g | 230 g | 200 g | 150 g | 100 g | 75 g | 40 g |
Butter | 240 g | 180 g | 160 g | 120 g | 80 g | 60 g | 30 g |
Vegetable shortening | 190 g | 140 g | 125 g | 95 g | 65 g | 48 g | 24 g |
Chopped fruits and vegetables | 150 g | 110 g | 100 g | 75 g | 50 g | 40 g | 20 g |
Nuts, chopped | 150 g | 110 g | 100 g | 75 g | 50 g | 40 g | 20 g |
Nuts, ground | 120 g | 90 g | 80 g | 60 g | 40 g | 30 g | 15 g |
Bread crumbs, fresh, loosely packed | 60 g | 45 g | 40 g | 30 g | 20 g | 15 g | 8 g |
Bread crumbs, dry | 150 g | 110 g | 100 g | 75 g | 50 g | 40 g | 20 g |
Parmesan cheese, grated | 90 g | 65 g | 60 g | 45 g | 30 g | 22 g | 11 g |
No comments:
Post a Comment